Company | Phone | Emergency | |
---|---|---|---|
Waste Removal | Waste Industries | 843-397-5586 | |
Cable | Time Warner Cable | 843-913-7941 | 843-913-7940 ext 2950 |
HTC | 843-365-2154 | ||
Water/Sewer | City of Myrtle Beach | 843-918-2000 | |
Electric | Santee Cooper | 843-448-2411 | 888-769-7688 |
Fire Department | Myrtle Beach Police & Fire | 843-918-1400 | 911 |
Phone | Verizon | 843-445-6101 | |
Frontier | 843-527-4387 | ||
HTC | 843-365-2154 |
Company | Phone | Emergency | |
---|---|---|---|
Waste Removal | Waste Industries | 843-397-5586 | |
Cable | Time Warner Cable | 843-913-7941 | 843-913-7940 ext 2950 |
HTC | 843-365-2154 | ||
Water/Sewer | City of Myrtle Beach | 843-918-2000 | |
Electric | Santee Cooper | 843-448-2411 | 888-769-7688 |
Fire Department | Myrtle Beach Police & Fire | 843-918-1400 | 911 |
Hurricane Preparedness
National Hurricane Center – www.nhc.noaa.gov
National Weather Service – www.noaa.gov